EUROPACUP 2005
Locarno - Suisse 23.24.25. September 2005

Absolute Male Athletes Classification

 POS  SN  ATHLETE  ECUPID  M/F  CAT  NAT  TEAM  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 1  16E  Toth Georges  SUI-12481  M  Senior  SUI  CISM Suisse I (Bled)  00  01  00  00  00  00  00  00   1
 1  34C  Salkic Senad  SLO-2052  M  Senior  SLO  Flycom Alc Slovenia  01  00  00  00  00  00  00  00   1
 3  31A  Gogos Peter  HUN-2804  M  Senior  HUN  Hungary Szolnok  00  00  00  00  00  01  00  01   2
 3  22A  Erjavec Borut  SLO-2088  M  Senior  SLO  Elan ALC Slowenia  00  00  01  01  00  00  00  00   2
 3  32A  Jindrich Vedmoch  CZE-81  M  Senior  CZE  Czech Republic Team "Dukla A"  00  00  00  00  01  00  01  00   2
 3  28A  Lago Jose  ESP-2175  M  Senior  ESP  PAPEA (Spanish Airforce) 1  00  01  00  01  00  00  00  00   2
 3  17B  Auswöger Christian  AUT-3746  M  Senior  AUT  HSV RED BULL Salzburg 1  00  00  00  00  00  00  01  01   2
 3  27A  Valois Philippe  F-051073VP  M  Senior  F  France men  00  00  00  02  00  00  00  00   2
 3  26B  Janzekovic Boris  SLO-10068  M  Senior  SLO  AK Ptuj  00  00  01  00  00  00  00  01   2
 10  33E  Wiesner Stefan  GER-4136  M  Senior  GER  Sportfördergruppe Bw I  00  01  01  00  00  00  01  00   3
 10  30C  Giannelli Fabrizio  ITA-8897  M  Senior  ITA  Esercito  00  00  00  00  01  00  02  00   3
 10  12E  Dankesreiter Dieter  GER-2506  M  Senior  GER  Sportfördergruppe Bw II  00  00  01  00  01  00  00  01   3
 13  29B  Casucci Francesco  ITA-8773  M  Senior  ITA  Centro Sportivo Carabinieri  00  00  01  01  01  01  00  00   4
 13  14B  Borin Claudio  ITA-7719  M  Senior  ITA  Scuola Nazionale Klimat  01  00  00  01  00  01  01  00   4
 13  28D  Vico Francisco  ESP-2062  M  Senior  ESP  PAPEA (Spanish Airforce) 1  00  00  00  01  00  01  00  02   4
 13  25A  Marchet Corrado  ITA-3918  M  Senior  ITA  Scuola Nazionale Blu  01  00  00  00  00  01  01  01   4
 13  34A  Karun Roman  SLO-2050  M  Senior  SLO  Flycom Alc Slovenia  00  01  02  00  00  00  01  00   4
 13  3E  Pontd Ristd  FIN-2388  M  Senior  FIN  International Mix UAE/Finnland/Denemark  0  00  00  00  02  01  01  00   4
 13  24B  Trammer Bernhard  AUT-6101050019  M  Senior  AUT  Aqualife Graz 1  00  00  01  00  02  00  01  00   4
 13  31B  Hirschler Gabor  HUN-3411  M  Senior  HUN  Hungary Szolnok  00  00  02  01  00  01  00  00   4
 21  4E  Squadrone Giorgio  ITA-7452  M  Senior  ITA  CISM Suisse 4  2  00  00  00  02  00  01  00   5
 21  30B  Gullotti Francesco  ITA-8823  M  Senior  ITA  Esercito  00  03  00  00  00  01  00  01   5
 21  29A  D'Amico Davide  ITA-9054  M  Senior  ITA  Centro Sportivo Carabinieri  00  02  02  00  00  01  00  00   5
 21  29C  Girelli Davide  ITA-8307  M  Senior  ITA  Centro Sportivo Carabinieri  02  00  01  01  00  00  00  01   5
 21  32B  Milos Jurca  CZE-83  M  Senior  CZE  Czech Republic Team "Dukla A"  00  02  00  01  01  00  00  01   5
 21  33A  Pflüger Marco  GER-3309  M  Senior  GER  Sportfördergruppe Bw I  03  01  00  00  00  01  00  00   5
 21  23A  Kecerin Igor  CRO-01041  M  Senior  CRO  AK Zagreb  00  00  01  00  02  01  01  00   5
 28  4D  Baal Jaques  FRA-7452  M  Senior  FRA  CISM Suisse 4  00  01  01  01  00  02  00  01   6
 28  34B  Ban Uros  SLO-2038  M  Senior  SLO  Flycom Alc Slovenia  02  01  00  01  00  01  01  00   6
 28  34D  Vodisek Domen  SLO-2040  M  Senior  SLO  Flycom Alc Slovenia  01  00  02  00  02  00  01  00   6
 28  22D  Kozjek Jurij  SLO-20521926  M  Senior  SLO  Elan ALC Slowenia  01  00  02  01  00  00  00  02   6
 28  27D  Henaff Oliver  F-220671HO  M  Senior  F  France men  01  00  03  00  02  00  00  00   6
 28  18E  Habschied Goran  CRO-824  M  Senior  CRO  Padobranski Klub Krila Kvarnera - Rijeka  01  00  01  00  00  00  02  02   6
 28  4C  Zanetti Daniel  SUI-305234452  M  Senior  SUI  CISM Suisse 4  00  01  00  01  00  04  00  00   6
 28  28E  Cremades Cielo  ESP-2561  M  Senior  ESP  PAPEA (Spanish Airforce) 1  01  00  02  00  00  03  00  00   6
 28  28B  Lopez Juan Jose  ESP-1205  M  Senior  ESP  PAPEA (Spanish Airforce) 1  01  01  00  01  01  00  01  01   6
 28  16D  Koeppel Pascal  SUI-12546  M  Senior  SUI  CISM Suisse I (Bled)  01  00  01  00  00  01  02  01   6
 28  32D  Gecnuk Jiri  CZE-76  M  Senior  CZE  Czech Republic Team "Dukla A"  02  02  02  00  00  00  00  00   6
 28  19D  Willomsen Lars Bo  DK-2044  M  Senior  DK  Denmark (Lochen/Bled/Altenstadt/Locarno)  02  00  03  00  00  00  01  00   6
 28  31E  Asztalos Istvan  HUN-2044  M  Senior  HUN  Hungary Szolnok  00  01  01  03  00  00  00  01   6
 28  32C  Jirousek Libor  CZE-224  M  Senior  CZE  Czech Republic Team "Dukla A"  01  00  00  01  01  02  01  00   6
 42  27E  Henaff Ronan  F-190608HR  M  Senior  F  France men  00  00  01  02  00  01  00  03   7
 42  13B  Siegenthaler Marc  SUI-39094  M  Senior  SUI  CISM Suisse II  01  00  02  00  01  01  02  00   7
 42  16A  Vollenweider Urs  SUI-12746  M  Senior  SUI  CISM Suisse I (Bled)  02  00  02  01  00  02  00  00   7
 42  30D  Filippini Paolo  ITA-5941  M  Senior  ITA  Esercito  00  02  02  01  02  00  00  00   7
 42  33B  Kunke Torsten  GER-4044  M  Senior  GER  Sportfördergruppe Bw I  02  00  00  00  00  03  00  02   7
 47  30E  Tresoldi Giuseppe  ITA-7453  M  Senior  ITA  Esercito  00  02  00  02  01  01  02  00   8
 47  26C  Vindis Gorazd  SLO-10050  M  Senior  SLO  AK Ptuj  03  00  00  02  01  00  02  00   8
 47  18C  Ratkajec Goran  CRO-724  M  Senior  CRO  Padobranski Klub Krila Kvarnera - Rijeka  00  00  02  03  02  00  00  01   8
 47  25B  Corradini Stefano  ITA-5370  M  Senior  ITA  Scuola Nazionale Blu  00  01  01  02  02  00  00  02   8
 47  27B  Martzloff Francois  F-190677MF  M  Senior  F  France men  01  00  01  01  02  02  00  01   8
 47  25E  Viel Daniele  ITA-7192  M  Senior  ITA  Scuola Nazionale Blu  01  00  02  01  03  00  01  00   8
 47  32E  Hovorka Ivan  CZE-80  M  Senior  CZE  Czech Republic Team "Dukla A"  04  01  00  00  01  01  01  00   8
 47  24A  Nagele Bernhard  AUT-6101050011  M  Senior  AUT  Aqualife Graz 1  01  01  00  00  01  00  04  01   8
 47  29E  Martin Marco  ITA-7692  M  Senior  ITA  Centro Sportivo Carabinieri  00  00  01  05  00  02  00  00   8
 47  20B  Rizzati Gianluca  ITA-3367  M  Senior  ITA  Friul Speed Pordenone  00  00  03  01  01  00  03  00   8
 57  26E  Cus Aleksander  SLO-10039  M  Senior  SLO  AK Ptuj  01  05  00  00  01  00  01  01   9
 57  16B  Bachmann Andre  SUI-39452  M  Senior  SUI  CISM Suisse I (Bled)  03  00  02  03  00  01  00  00   9
 57  15B  Al Suwaidi Mohamed Obaid Saif Khalifa Qasmoul  UAE-305242325  M  Senior  UAE  United Arab Emirates 1  03  00  03  00  00  01  02  00   9
 57  4A  Frei Christian  CH-9802  M  Senior  CH  CISM Suisse 4  00  01  00  01  00  01  04  02   9
 57  31C  Banszki Tamas  HUN-1146  M  Senior  HUN  Hungary Szolnok  01  02  00  00  00  02  00  04   9
 57  33C  Lindner Henrik  GER-4069  M  Senior  GER  Sportfördergruppe Bw I  03  00  01  01  01  00  01  02   9
 57  12D  Demmler Josef  GER-4215  M  Junior  GER  Sportfördergruppe Bw II  02  00  01  01  02  02  00  01   9
 64  12C  Lasotta Sascha  GER-4220  M  Junior  GER  Sportfördergruppe Bw II  02  00  00  02  01  03  00  02   10
 64  26D  Juric Milan  SLO-10046  M  Senior  SLO  AK Ptuj  02  01  01  01  00  01  02  02   10
 64  22C  Gregoric Toncek  SLO-10045  M  Senior  SLO  Elan ALC Slowenia  01  00  04  02  00  00  00  03   10
 64  10C  Hotopp Oliver  GER-4031  M  Senior  GER  FSC Bad Wiessee  01  00  00  01  01  03  00  04   10
 68  18B  Brdar Nedeljko  CRO-605  M  Senior  CRO  Padobranski Klub Krila Kvarnera - Rijeka  00  02  03  01  01  02  01  01   11
 68  31D  Attila Reczi  HUN-3740  M  Senior  HUN  Hungary Szolnok  02  02  02  02  00  00  01  02   11
 68  16C  Kaufmann Christoph  SUI-12578  M  Senior  SUI  CISM Suisse I (Bled)  01  03  02  00  00  02  02  01   11
 68  21B  Zambardi Oreste  ITA-1929  M  Master  ITA  Friul Trasporti Italia (Bled/Altenstadt)  03  02  00  02  02  00  01  01   11
 68  13A  Bünzli Daniel  SUI-39015  M  Senior  SUI  CISM Suisse II  02  01  00  00  02  04  00  02   11
 73  21D  Varago Daniele  ITA-5456  M  Senior  ITA  Friul Trasporti Italia (Bled/Altenstadt)  00  05  00  00  04  01  01  01   12
 73  25D  Guarinelli Vittorio  ITA-5031  M  Senior  ITA  Scuola Nazionale Blu  03  00  01  00  03  03  01  01   12
 73  3D  Kajala Ville  FIN-3561  M  Senior  FIN  International Mix UAE/Finnland/Denemark  04  00  03  00  01  00  03  01   12
 73  24D  Peserl Wolfgang  AUT-6101050002  M  Senior  AUT  Aqualife Graz 1  02  03  03  00  00  01  02  01   12
 77  30A  Bevilacqua Paolo  ITA-6813  M  Senior  ITA  Esercito  01  01  05  01  00  01  01  03   13
 77  8A  Al Suwaidi Saeed Musabeh Saeed Ali  UAE-305242021  M  Senior  UAE  United Arab Emirates 2  02  01  02  05  01  00  02  00   13
 77  17A  Rettenbacher Roland  AUT-208  M  Master  AUT  HSV RED BULL Salzburg 1  07  01  01  00  00  00  00  04   13
 77  13E  Eggenberger Andreas  SUI-42605  M  Senior  SUI  CISM Suisse II  01  03  00  02  01  02  00  04   13
 77  33D  Lutz Sebastian  GER-4154  M  Senior  GER  Sportfördergruppe Bw I  05  01  00  03  00  04  00  00   13
 82  6C  Heinze André  GER-9988  M  Senior  GER  CISM Suisse 3  03  03  04  02  01  00  00  01   14
 82  13C  Isler Matthias  SUI-46749  M  Senior  SUI  CISM Suisse II  03  01  01  01  02  02  00  04   14
 82  24C  Forstner Christian  AUT-6101050021  M  Senior  AUT  Aqualife Graz 1  04  03  01  02  02  01  01  00   14
 82  26A  Balta Peter  SLO-10043  M  Senior  SLO  AK Ptuj  00  04  03  04  03  00  00  00   14
 86  15C  Saif Saif Matar Abdulla  UAE-305242343  M  Senior  UAE  United Arab Emirates 1  00  01  02  00  02  03  00  07   15
 86  21C  Zaina Vasco  ITA-6467  M  Senior  ITA  Friul Trasporti Italia (Bled/Altenstadt)  04  01  01  00  02  02  05  00   15
 86  12B  Krumm Andreas  GER-4208  M  Senior  GER  Sportfördergruppe Bw II  00  00  03  03  01  01  05  02   15
 86  4B  Baumann Hans Jörg  SUI-4773  M  Senior  SUI  CISM Suisse 4  05  00  02  01  01  04  00  02   15
 86  15E  Al Balooshi Essa Ibrahim Hassan Abdulla  UAE-305242422  M  Senior  UAE  United Arab Emirates 1  01  00  00  02  02  04  04  02   15
 91  18D  Zrvnar Zeljko  CRO-20521449  M  Senior  CRO  Padobranski Klub Krila Kvarnera - Rijeka  02  02  01  01  02  05  02  01   16
 91  14D  Ori Walter  ITA-24100  M  Master  ITA  Scuola Nazionale Klimat  02  02  02  02  01  05  00  02   16
 91  14C  Fungaro Nicola  ITA-VRN034  M  Senior  ITA  Scuola Nazionale Klimat  02  05  02  02  00  00  04  01   16
 91  21E  Camparini Roberto  ITA-8500  M  Senior  ITA  Friul Trasporti Italia (Bled/Altenstadt)  00  00  14  00  02  00  00  00   16
 91  23B  Ilic Nebojsa  CRO-0866  M  Senior  CRO  AK Zagreb  02  00  01  09  00  02  02  00   16
 96  7D  Hoffmann Dirk  GER-405165748  M  Senior  GER  Club 2000 Para Da Vinci  05  02  03  02  02  01  00  02   17
 96  14E  Cigarini Enrico  ITA-8667  M  Senior  ITA  Scuola Nazionale Klimat  05  03  01  02  01  00  01  04   17
 96  25C  Lunardi Muti  ITA-30524831  M  Master  ITA  Scuola Nazionale Blu  02  02  04  02  02  01  00  04   17
 96  12A  Woller Dominik  GER-4224  M  Junior  GER  Sportfördergruppe Bw II  02  03  02  02  02  03  00  03   17
 96  21A  Bevilacqua Luca  ITA-4135  M  Senior  ITA  Friul Trasporti Italia (Bled/Altenstadt)  02  00  02  02  03  01  06  01   17
 101  13D  Schuster Marcel  SUI-45545  M  Senior  SUI  CISM Suisse II  03  01  04  00  05  02  02  01   18
 102  10B  Kiefer Rainer  SUI-4600  M  Master  SUI  FSC Bad Wiessee  02  03  05  00  01  05  03  00   19
 102  27C  Hardouin Jean Noel  F-150369HJN  M  Senior  F  France men  02  01  06  05  01  00  02  02   19
 104  20C  Palazzi Enrico  ITA-8357  M  Senior  ITA  Friul Speed Pordenone  02  00  00  14  03  00  00  01   20
 104  29D  Cidale Manuel  ITA-9011  M  Senior  ITA  Centro Sportivo Carabinieri  00  16  00  00  01  00  01  02   20
 104  3B  Al Baloshi Asad  OMN-305245054  M  Junior  OMN  International Mix UAE/Finnland/Denemark  06  02  02  00  00  06  01  03   20
 104  23D  Sladetic Damir  CRO-0944  M  Senior  CRO  AK Zagreb  04  02  06  02  04  00  01  01   20
 108  6A  Basler Samuel  SUI-4477  M  Senior  SUI  CISM Suisse 3  06  02  04  04  00  00  00  05   21
 108  11C  Grätzer Alain  SUI-10013  M  Senior  SUI  PSC Triengen  04  02  00  03  02  02  04  04   21
 110  6D  Trammer Thomas (Aqualife Graz)  AUT-1051230  M  Junior  AUT  CISM Suisse 3  01  00  03  02  01  00  00  16   23
 111  19C  Hansen Karsten  DEN-2993  M  Master  DEN  Denmark (Lochen/Bled/Altenstadt/Locarno)  03  06  03  03  04  01  02  02   24
 111  28C  Ortuno Angel  ESP-2149  M  Senior  ESP  PAPEA (Spanish Airforce) 1  05  00  00  02  13  02  00  02   24
 111  11A  Zbinden Freddy  SUI-12094  M  Senior  SUI  PSC Triengen  00  00  01  04  16  02  00  01   24
 114  15D  Al Suwaidi Matar Salem Humaid Ali  UAE-30524243  M  Senior  UAE  United Arab Emirates 1  00  01  16  00  04  03  01  00   25
 115  20D  Jung Tibor  HUN-6555  M  Senior  HUN  Friul Speed Pordenone  03  00  02  15  01  01  02  02   26
 115  19E  Petersen Mike  DEN-1097  M  Master  DEN  Denmark (Lochen/Bled/Altenstadt/Locarno)  01  12  03  00  00  05  04  01   26
 117  9D  Draxl Günther  AUT-857  M  Master  AUT  Brunei and Friends (Altentadt)  07  02  04  02  03  03  03  03   27
 118  19B  Sorensen Erik Hoogaard  DEN-1187  M  Master  DEN  Denmark (Lochen/Bled/Altenstadt/Locarno)  05  04  06  01  02  03  02  05   28
 118  19A  Andersen Bjarne  DEN-1842  M  Senior  DEN  Denmark (Lochen/Bled/Altenstadt/Locarno)  04  15  02  02  00  03  01  01   28
 120  9C  Stephenson Glenn  GBR-D 11432  M  Master  GBR  Brunei and Friends (Altentadt)  02  03  00  02  10  05  00  07   29
 120  8C  Al Neyadi Nono  UAE-305242156  M  Senior  UAE  United Arab Emirates 2  02  00  03  05  03  05  08  03   29
 120  3C  Dedic Erwin  DEN-3349  M  Senior  DEN  International Mix UAE/Finnland/Denemark  03  07  05  01  02  00  03  08   29
 123  6E  Vogt Till  SUI-46331  M  Senior  SUI  CISM Suisse 3  00  06  03  05  01  09  04  02   30
 124  24E  Schwarzl Mark  AUT-0101050022  M  Senior  AUT  Aqualife Graz 1  01  04  01  03  03  16  01  02   31
 125  10A  Barth Jürgen  GER-1855  M  Senior  GER  FSC Bad Wiessee  15  03  04  00  02  00  00  08   32
 125  9A  Terzer Hans Jörg  ITA-2522  M  Senior  ITA  Brunei and Friends (Altentadt)  03  11  07  02  03  03  01  02   32
 125  18A  Zuza Gorki  CRO-191  M  Senior  CRO  Padobranski Klub Krila Kvarnera - Rijeka  02  16  03  05  02  03  00  01   32
 125  14A  Di Pietro Corrado  ITA-2282  M  Master  ITA  Scuola Nazionale Klimat  04  00  01  16  02  00  01  08   32
 129  8D  Al Mazam Khalid Yousif Mohamed Murad  UAE-305242111  M  Senior  UAE  United Arab Emirates 2  00  11  05  09  04  01  02  01   33
 130  9B  Pschill Ernst  AUT-204114149  M  Master  AUT  Brunei and Friends (Altentadt)  03  02  05  06  03  03  07  06   35
 130  15A  Sanqoor Yousuf Haidar Qaizi  UAE-305242256  M  Senior  UAE  United Arab Emirates 1  01  01  00  00  00  01  16  16   35
 132  11B  Monego Enrico  SUI-10030  M  Master  SUI  PSC Triengen  04  16  04  04  02  01  01  04   36
 133  20E  Valente Marco  ITA-8787  M  Senior  ITA  Friul Speed Pordenone  01  02  02  16  03  07  02  06   39
 134  6B  Bachmann Simon  SUI-43852  M  Senior  SUI  CISM Suisse 3  02  07  01  03  09  05  05  08   40
 135  5C  Lutz Marc  SUI-2263  M  Senior  SUI  AFG  07  06  02  06  02  13  02  05   43
 136  8B  Al Matroushi Adil Saeed Mubarak Farhan  UAE-305242047  M  Senior  UAE  United Arab Emirates 2  02  11  03  07  16  00  03  02   44
 137  7B  Klitscher Axel  GER-8962  M  Senior  GER  Club 2000 Para Da Vinci  06  02  06  15  06  04  05  08   52
 138  7A  Schedel Peter  GER-405165844  M  Senior  GER  Club 2000 Para Da Vinci  07  15  04  05  01  01  16  04   53
 139  5D  Lanz Bruno  SUI-3378  M  Senior  SUI  AFG  10  09  16  00  09  01  11  00   56
 140  8E  Al Darmaki Essa Rashed Saif Salem  UAE-305242134  M  Senior  UAE  United Arab Emirates 2  03  14  15  11  03  04  05  03   58
 141  17C  Gruber Anton  AUT-3799  M  Senior  AUT  HSV RED BULL Salzburg 1  00  03  02  16  04  11  10  14   60
 142  1A  Bartholdi Cello  SUI-2244  M  Senior  SUI  Gladiators  02  00  16  09  08  12  05  15   67
 143  7C  Hark Thomas  GER-4822  M  Senior  GER  Club 2000 Para Da Vinci  07  02  07  15  16  09  07  06   69
 144  5A  Grollimung Martin  SUI-7773  M  Senior  SUI  AFG  13  16  05  16  02  02  16  00   70
 145  5E  Kindhammer Thomas  AUT-30495137  M  Senior  AUT  AFG  16  03  00  16  07  13  03  15   73
 146  1C  Molles Alex  SUI-8855  M  Senior  SUI  Gladiators  16  10  02  16  13  14  10  00   81
 147  5B  Dénéréaz Gil  SUI-5548  M  Senior  SUI  AFG  03  16  16  07  16  16  05  05   84
 148  1D  Priffaretti Rico  SUI-9765  M  Senior  SUI  Gladiators  14  11  16  05  10  16  16  16   104
 149  3A  Al Ghathy Saeed  UAE-072  M  Senior  UAE  International Mix UAE/Finnland/Denemark  16  05  16  10  16  16  15  16   110
 150  1E  Schumacher Oliver  SUI-8844  M  Senior  SUI  Gladiators  16  16  16  16  16  05  16  16   117
 151  1B  Kunz Didi  SUI-4433  M  Senior  SUI  Gladiators  16  11  16  11  16  16  16  16   118
 152  2D  NO NAME  INT-605234012  M  Senior  INT  International Mix Rijeka  16  16  16  16  16  16  16  16   128
 152  2E  NO NAME  INT-605234032  M  Senior  INT  International Mix Rijeka  16  16  16  16  16  16  16  16   128
 152  2C  NO NAME  INT-605233950  M  Senior  INT  International Mix Rijeka  16  16  16  16  16  16  16  16   128

CMan build 21057 - Software Developed by TECNOGROUP - (ITALY) WWW.TECNOGROUP.COM